Comprehensive Review for the NCLEX-RN Examination (Record no. 118)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00317nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230605b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610 |
| 245 ## - TITLE STATEMENT | |
| Title | Comprehensive Review for the NCLEX-RN Examination |
| Remainder of title | NCLEX-RN |
| Statement of responsibility, etc. | Silvertri, Andela E. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th edition |
| Remainder of edition statement | 2023-2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 1124 pages, index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 06/05/2023 | 610 IRN | B. 01026 | 06/05/2023 | 06/05/2023 | Books | |||||||
| Dewey Decimal Classification | HHIRS | HHIRS | 06/05/2023 | 610 IRN | B. 01027 | 06/05/2023 | 06/05/2023 | Books | |||||||
| Dewey Decimal Classification | HHIRS | HHIRS | 06/05/2023 | 610 IRN | B. 01028 | 06/05/2023 | 06/05/2023 | Books | |||||||
| Dewey Decimal Classification | HHIRS | HHIRS | 06/05/2023 | 610 IRN | B. 01029 | 06/05/2023 | 06/05/2023 | Books | |||||||
| Dewey Decimal Classification | HHIRS | HHIRS | 06/05/2023 | 1 | 610 IRN | B. 01030 | 09/30/2025 | 06/05/2023 | Books | 1 | 08/18/2025 |
