HAND BOOK FOR SURGICAL TECHNOLOGY (Record no. 2117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250925b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 617 |
| 245 ## - TITLE STATEMENT | |
| Title | HAND BOOK FOR SURGICAL TECHNOLOGY |
| Statement of responsibility, etc. | Dr. Salim Muhammad |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dargai, Malakand |
| Name of publisher, distributor, etc. | Adnan Medical Depot Dargai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 113 Pages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03621 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03622 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03623 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03624 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03625 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03626 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03627 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03628 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03629 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03630 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03631 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03632 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03633 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03634 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03635 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03636 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03637 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03638 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03639 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 617 MIH | B. 03640 | 09/25/2025 | 09/25/2025 | Diploma |
