HANDBOOK OF ANATOMY (Record no. 2118)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00345nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250925b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611 |
| 245 ## - TITLE STATEMENT | |
| Title | HANDBOOK OF ANATOMY |
| Remainder of title | For Paramedics and BS Students |
| Statement of responsibility, etc. | Dr. ULLAH IRFAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dargai, Pakistan |
| Name of publisher, distributor, etc. | Adnan Medical Book Depot |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 144 Pages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03641 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03642 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03643 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03644 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03645 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03646 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03647 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03648 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03649 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03650 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03651 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03652 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03653 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03654 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03655 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03656 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03657 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03658 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03659 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03660 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03661 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03662 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03663 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03664 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03665 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03666 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03667 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03668 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 611 HAH | B. 03669 | 09/25/2025 | 09/25/2025 | Diploma |
