PUBLIC HEALTH OR COMMUNITY HEALTH (Record no. 2119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00351nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250925b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 614 |
| 245 ## - TITLE STATEMENT | |
| Title | PUBLIC HEALTH OR COMMUNITY HEALTH |
| Remainder of title | For Paramedics/Nurses |
| Statement of responsibility, etc. | Dr. Alam Mehmood |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dargai, Malakand |
| Name of publisher, distributor, etc. | Adnan Medical Book Depot |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 142 pages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03670 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03671 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03672 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03673 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03674 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03675 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03676 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03677 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03678 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03679 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03680 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03681 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03682 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03683 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03684 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03685 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03686 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03687 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03688 | 09/25/2025 | 09/25/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/25/2025 | 614 MAP | B. 03689 | 09/25/2025 | 09/25/2025 | Diploma |
