Handbook of Clinical Pathology (Record no. 2122)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250929b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616 |
| 245 ## - TITLE STATEMENT | |
| Title | Handbook of Clinical Pathology |
| Remainder of title | For Diploma Level & FSc MLT BS MLT 3rd & 4th Semester 1st and 2nd Year MLT |
| Statement of responsibility, etc. | Akhtar Noreen |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dargai, Malakand |
| Name of publisher, distributor, etc. | Adnan Medical Book Depot |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 379 Pages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03700 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03701 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03702 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03703 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03704 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03705 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03706 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03707 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03708 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03709 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03710 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03711 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03712 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03713 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 RAH | B. 03714 | 09/29/2025 | 09/29/2025 | Diploma |
