Concise Pharmacology For Paramedics (Record no. 2123)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250929b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615 |
| 245 ## - TITLE STATEMENT | |
| Title | Concise Pharmacology For Paramedics |
| Statement of responsibility, etc. | Dr. Khan Wahib Ullah |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Second Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dargai, Malakand |
| Name of publisher, distributor, etc. | Adnan Medical Book Depot |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 168 Pages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03715 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03716 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03717 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03718 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03719 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03720 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03721 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03722 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03723 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03724 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03725 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03726 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 615 NAC | B. 03727 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03847 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03848 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03849 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03850 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03851 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03852 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03853 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03854 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03855 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03856 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03857 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03858 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03859 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03860 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03861 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03862 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 615 NAC | B. 03863 | 09/30/2025 | 09/30/2025 | Diploma |
