General Pathology For Paramedics/Nurses (Record no. 2125)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00336nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250929b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616 |
| 245 ## - TITLE STATEMENT | |
| Title | General Pathology For Paramedics/Nurses |
| Statement of responsibility, etc. | Dr. Mehmood Khalid |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dargai, Malakand |
| Name of publisher, distributor, etc. | Adnan Medical Book Depot |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 178 Pages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03757 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03758 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03759 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03760 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03761 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03762 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03763 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03764 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03765 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03766 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03767 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03768 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03769 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03770 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03771 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03772 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03773 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03774 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03775 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03776 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03777 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03778 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03779 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03780 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03781 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03782 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03783 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03784 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03785 | 09/29/2025 | 09/29/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/29/2025 | 616 DOG | B. 03786 | 09/29/2025 | 09/29/2025 | Diploma |
