FIRST AID AND PATIENT SAFETY (Record no. 2127)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00351nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250930b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616 |
| 245 ## - TITLE STATEMENT | |
| Title | FIRST AID AND PATIENT SAFETY |
| Statement of responsibility, etc. | Dr. Ullah Irfan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dargai, Malakand |
| Name of publisher, distributor, etc. | Adnan Medical Book Depot |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 144 pages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03817 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03818 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03819 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03820 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03821 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03822 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03823 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03824 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03825 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03826 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03827 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03828 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03829 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03830 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03831 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03832 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03833 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03834 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03835 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03836 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03837 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03838 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03839 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03840 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03841 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03842 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03843 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03844 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03845 | 09/30/2025 | 09/30/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 09/30/2025 | 616 HAF | B. 03846 | 09/30/2025 | 09/30/2025 | Diploma |
