INTRODUCTION TO COMPUTER (Record no. 2128)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251001b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004 |
| 245 ## - TITLE STATEMENT | |
| Title | INTRODUCTION TO COMPUTER |
| Remainder of title | For Paramedics & BS Students |
| Statement of responsibility, etc. | ULLAH RAFI |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Edition, 2024 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dargai, Malakand |
| Name of publisher, distributor, etc. | Adnan Medical Book Depot |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 172 Pages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03864 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03865 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03866 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03867 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03868 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03869 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03870 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03871 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03872 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03873 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03874 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03875 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03876 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03877 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03878 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03879 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03880 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03881 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03882 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03883 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03884 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03885 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03886 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03887 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03888 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03889 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03890 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03891 | 10/01/2025 | 10/01/2025 | Diploma | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 10/01/2025 | 004 HAI | B. 03892 | 10/01/2025 | 10/01/2025 | Diploma |
