DACIE AND LEWIS PRACTICAL HAEMATOLOGY (Record no. 289)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00394nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230615b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780702034084 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616 |
| 245 ## - TITLE STATEMENT | |
| Title | DACIE AND LEWIS PRACTICAL HAEMATOLOGY |
| Remainder of title | PRACTICAL HAEMATOLOGY |
| Statement of responsibility, etc. | Bain Barbara J. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Eleventh Edition 2011 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | LONDON |
| Name of publisher, distributor, etc. | ELSEVIER CHURCHILL LIVINGSTONE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 653 pages, index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HHIRS | HHIRS | 06/15/2023 | 616 NID | B. 00448 | 06/15/2023 | 06/15/2023 | Books | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 06/16/2023 | 616 NID | B. 00475 | 06/16/2023 | 06/16/2023 | Books | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 06/20/2023 | 616 NID | B. 00529 | 06/20/2023 | 06/20/2023 | Books | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 06/21/2023 | 616 NID | B. 00554 | 06/20/2023 | 06/20/2023 | Books | |||||
| Dewey Decimal Classification | HHIRS | HHIRS | 07/03/2023 | 616 NID | B. 00733 | 07/03/2023 | 07/03/2023 | Books |
