000 | 01813cam a2200385 i 4500 | ||
---|---|---|---|
001 | 20585711 | ||
003 | OSt | ||
005 | 20230608020257.0 | ||
008 | 180716s2019 paua 001 0 eng | ||
010 | _a 2018033967 | ||
020 | _a9781496346759 (paperback) | ||
035 | _a(DNLM)101730460 | ||
040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM451 _b.S64 2019 |
060 | 1 | 0 | _aWL 101 |
082 | 0 | 0 |
_a616.8 _223 |
100 | 1 |
_aSplittgerber, Ryan, _eauthor. |
|
245 | 1 | 0 |
_aSnell's clinical neuroanatomy / _cRyan Splittgerber. |
246 | 1 | _aClinical neuroanatomy | |
250 | _aEighth edition. | ||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2019] |
|
300 |
_axxvi, 527 pages : _billustrations ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPreceded by: Clinical neuroanatomy / Richard S. Snell. 7th ed. Philadelphia : Wolters Kluwer Lippincott Williams & Wilkins, c2010. | ||
500 | _aIncludes index. | ||
520 | _a"This book contains the basic neuroanatomical facts necessary for the practice of medicine. It is suitable for medical students, dental students, nurses, and allied health students. Residents find this book useful during their rotations. The functional organization of the nervous system has been emphasized and indicates how injury and disease can result in neurologic deficits. The amount of factual information has been strictly limited to that which is clinically important"--Provided by publisher. | ||
650 | 1 | 2 |
_aNervous System _xanatomy & histology |
700 | 1 |
_aSnell, Richard S. _tClinical neuroanatomy. _iPreceded by (work): |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c179 _d179 |